WYSIWYG Web Builder
 
j-spoon
Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5-Jun   A. Thomas 4 8 0.500 0 0 0.000 5 6 0.833 7 3 0 0 1 13
5-Jun   C. Gray 2 5 0.400 0 1 0.000 0 0 0.000 2 1 0 1 0 4
5-Jun   E. Carson 2 5 0.400 0 1 0.000 1 1 1.000 0 3 0 2 1 5
5-Jun   T. Charles 6 13 0.462 0 1 0.000 5 8 0.625 12 3 1 3 0 17
5-Jun   T. Hayes 5 18 0.278 3 8 0.375 4 4 1.000 2 1 2 3 0 17
5-Jun   N. Howard 1 6 0.167 0 0 0.000 2 5 0.400 8 1 1 2 1 4
6-Jun   N. Howard 1 6 0.167 0 1 0.000 0 2 0.000 5 1 1 1 0 2
6-Jun   T. Charles 8 19 0.421 0 0 0.000 2 2 1.000 8 3 0 2 0 18
6-Jun   E. Carson 1 5 0.200 0 2 0.000 0 0 0.000 1 0 0 0 0 2
6-Jun   A. Bishop 1 6 0.167 0 2 0.000 0 0 0.000 3 3 1 0 1 2
6-Jun   R. Tokashiki 1 4 0.250 0 0 0.000 4 4 1.000 1 0 0 1 2 6
7-Jun   A. Thomas 1 4 0.250 0 0 0.000 3 4 0.750 1 1 1 2 0 5
7-Jun   T. Hayes 3 10 0.300 0 2 0.000 6 6 1.000 2 1 0 2 0 12
7-Jun   C. Gray 5 9 0.556 3 3 1.000 1 1 1.000 0 1 1 2 0 14
9-Jun   N. Howard 2 5 0.400 0 0 0.000 0 0 0.000 1 0 0 0 1 4
9-Jun   T. Charles 8 12 0.667 0 0 0.000 5 7 0.714 4 4 3 3 1 21
9-Jun   E. Carson 5 8 0.625 3 3 1.000 1 1 1.000 1 1 1 0 0 14
9-Jun   A. Bishop 1 5 0.200 1 3 0.333 0 0 0.000 2 0 1 2 0 3
9-Jun   R. Tokashiki 2 4 0.500 0 0 0.000 4 4 1.000 2 0 0 0 2 8
11-Jun   E. Carson 4 9 0.444 2 4 0.500 0 0 0.000 4 3 0 2 0 10
11-Jun   T. Charles 9 19 0.474 0 0 0.000 1 2 0.500 11 2 0 3 2 19
11-Jun   T. Hayes 4 13 0.308 1 5 0.200 1 2 0.500 2 2 1 1 0 10
11-Jun   R. Tokashiki 1 10 0.100 0 0 0.000 2 2 1.000 2 1 1 0 1 4
11-Jun   A. Thomas 4 12 0.333 0 0 0.000 6 8 0.750 8 0 2 2 0 14
11-Jun   C. Gray 0 2 0.000 0 1 0.000 3 3 1.000 1 0 0 1 0 3
12-Jun   T. Hayes 4 12 0.333 2 7 0.286 2 2 1.000 5 2 2 0 0 12
12-Jun   A. Henry 2 2 1.000 0 0 0.000 0 0 0.000 1 0 0 3 1 4
14-Jun   T. Hayes 3 10 0.300 1 4 0.250 3 4 0.750 6 2 2 3 0 10
14-Jun   A. Thomas 4 8 0.500 0 0 0.000 2 2 1.000 4 2 2 3 0 10
14-Jun   C. Gray 4 8 0.500 1 4 0.250 0 0 0.000 2 3 2 3 0 9
14-Jun   E. Carson 6 11 0.545 0 1 0.000 0 1 0.000 6 0 1 1 0 12
14-Jun   T. Charles 3 17 0.176 0 0 0.000 0 0 0.000 7 3 0 2 1 6
14-Jun   R. Tokashiki 1 4 0.250 0 0 0.000 0 0 0.000 2 0 0 2 0 2
16-Jun   A. Thomas 2 5 0.400 0 0 0.000 7 8 0.875 6 2 4 1 1 11
16-Jun   C. Gray 6 9 0.667 4 4 1.000 0 0 0.000 0 2 2 3 0 16
16-Jun   A. Bishop 1 2 0.500 1 1 1.000 0 0 0.000 5 1 2 2 4 3
16-Jun   R. Tokashiki 1 3 0.333 0 0 0.000 2 2 1.000 2 1 0 1 1 4
19-Jun   A. Thomas 6 11 0.545 0 0 0.000 3 6 0.500 9 1 1 3 0 15
19-Jun   C. Gray 3 6 0.500 2 3 0.667 2 2 1.000 1 4 3 1 0 10
19-Jun   E. Carson 1 6 0.167 0 1 0.000 0 0 0.000 5 0 1 2 0 2
19-Jun   T. Charles 3 13 0.231 0 1 0.000 0 1 0.000 8 5 0 1 0 6
19-Jun   S. Cash 2 7 0.286 1 3 0.333 3 4 0.750 3 0 1 1 0 8
21-Jun   T. Charles 5 20 0.250 0 0 0.000 3 4 0.750 12 2 2 3 1 13
21-Jun   E. Carson 1 5 0.200 0 0 0.000 2 2 1.000 4 3 2 0 0 4
21-Jun   S. Cash 0 2 0.000 0 1 0.000 1 2 0.500 4 1 1 3 0 1
21-Jun   A. Thomas 2 7 0.286 0 0 0.000 1 2 0.500 8 1 0 1 0 5
21-Jun   C. Gray 4 8 0.500 0 1 0.000 3 6 0.500 4 3 3 2 0 11
21-Jun   A. Bishop 2 5 0.400 0 2 0.000 0 0 0.000 5 0 1 3 4 4
25-Jun   M. Bass 1 5 0.200 0 0 0.000 1 2 0.500 3 0 1 0 0 3
25-Jun   A. Bishop 4 8 0.500 3 7 0.429 1 2 0.500 9 1 0 1 1 12
26-Jun   T. Charles 4 14 0.286 0 0 0.000 1 2 0.500 8 1 1 4 1 9
26-Jun   E. Carson 3 8 0.375 1 2 0.500 0 1 0.000 1 1 0 2 0 7
26-Jun   C. Gray 4 7 0.571 1 2 0.500 2 2 1.000 2 2 0 4 0 11
26-Jun   A. Thomas 4 13 0.308 0 0 0.000 3 7 0.429 7 2 2 3 0 11
27-Jun   A. Bishop 0 1 0.000 0 0 0.000 0 0 0.000 1 0 0 0 1 0
27-Jun   M. Bass 0 2 0.000 0 0 0.000 0 0 0.000 0 0 1 0 0 0
28-Jun   T. Charles 7 17 0.412 0 0 0.000 2 3 0.667 9 5 0 2 0 16
28-Jun   E. Carson 4 9 0.444 1 4 0.250 0 0 0.000 2 4 0 1 1 9
28-Jun   T. Rodgers 7 14 0.500 3 6 0.500 6 6 1.000 5 3 0 0 0 23
28-Jun   A. Bishop 0 2 0.000 0 1 0.000 0 0 0.000 4 2 1 0 0 0
30-Jun   A. Thomas 4 9 0.444 0 0 0.000 4 6 0.667 5 3 1 3 1 12
30-Jun   C. Gray 2 4 0.500 1 2 0.500 0 0 0.000 1 1 0 0 0 5
30-Jun   T. Charles 10 19 0.526 0 0 0.000 6 7 0.857 11 5 0 2 1 26
30-Jun   E. Carson 2 10 0.200 0 3 0.000 4 4 1.000 4 7 0 1 0 8
30-Jun   T. Rodgers 4 12 0.333 3 7 0.429 0 0 0.000 3 1 3 0 1 11
30-Jun   A. Bishop 0 4 0.000 0 2 0.000 0 0 0.000 2 0 0 3 0 0
2-Jul   Alyssa Thomas, F 4 8 0.500 0 0 0.000 4 5 0.800 9 0 1 4 1 12
2-Jul   Chelsea Gray, G 1 7 0.143 1 3 0.333 2 2 1.000 2 2 0 1 0 5
2-Jul   B. Kiesel 2 9 0.222 0 3 0.000 0 0 0.000 1 2 1 3 0 4
3-Jul   B. Kiesel 2 5 0.400 0 2 0.000 0 0 0.000 0 2 1 2 0 4
5-Jul   T. Hayes 3 15 0.200 0 7 0.000 6 7 0.857 4 4 1 4 0 12
5-Jul   A. Henry 1 2 0.500 0 0 0.000 0 0 0.000 4 1 0 1 0 2
7-Jul   B. Kiesel 7 15 0.467 1 5 0.200 1 2 0.500 0 4 2 2 0 16
7-Jul   T. Hayes 3 10 0.300 0 4 0.000 1 2 0.500 4 3 1 5 0 7
7-Jul   A. Henry 6 9 0.667 0 0 0.000 1 1 1.000 6 1 0 2 0 13
9-Jul   E. Carson 2 5 0.400 0 2 0.000 2 2 1.000 3 1 0 2 1 6
9-Jul   T. Rodgers 4 12 0.333 2 8 0.250 5 7 0.714 7 2 3 1 0 15
9-Jul   T. Charles 8 20 0.400 0 0 0.000 5 6 0.833 10 1 1 4 0 21
11-Jul   B. Kiesel 3 4 0.750 0 1 0.000 4 4 1.000 0 0 1 0 0 10
12-Jul   A. Henry 2 3 0.667 0 0 0.000 2 2 1.000 7 0 2 0 2 6
12-Jul   T. Hayes 2 6 0.333 1 3 0.333 2 4 0.500 0 2 1 3 0 7
12-Jul   E. Prince 4 12 0.333 1 4 0.250 5 6 0.833 3 4 3 1 0 14
12-Jul   T. Rodgers 1 6 0.167 1 4 0.250 0 0 0.000 1 2 0 2 0 3
12-Jul   T. Charles 10 15 0.667 0 0 0.000 2 3 0.667 7 1 0 5 0 22
12-Jul   A. Thomas 1 2 0.500 0 0 0.000 1 2 0.500 1 2 1 1 0 3
14-Jul   A. Thomas 0 6 0.000 0 0 0.000 2 4 0.500 3 0 0 1 0 2
14-Jul   C. Gray 3 7 0.429 0 1 0.000 1 2 0.500 1 5 2 3 1 7
14-Jul   A. Henry 1 2 0.500 0 0 0.000 0 0 0.000 1 0 0 0 1 2
14-Jul   T. Hayes 6 10 0.600 3 4 0.750 4 4 1.000 3 2 0 1 0 19
15-Jul   T. Charles 6 12 0.500 0 0 0.000 2 3 0.667 6 1 1 3 2 14
15-Jul   E. Prince 5 9 0.556 1 3 0.333 2 3 0.667 2 4 0 1 0 13
15-Jul   T. Rodgers 5 10 0.500 2 5 0.400 1 1 1.000 4 5 2 0 0 13
15-Jul   E. Carson 7 12 0.583 1 3 0.333 1 1 1.000 2 1 0 1 0 16
16-Jul   T. Charles 7 13 0.538 0 0 0.000 8 12 0.667 12 1 0 3 1 22
16-Jul   E. Prince 4 14 0.286 1 5 0.200 1 1 1.000 3 1 2 2 0 10
16-Jul   E. Carson 1 5 0.200 0 1 0.000 0 0 0.000 0 0 0 1 0 2
16-Jul   T. Rodgers 1 4 0.250 0 3 0.000 1 1 1.000 0 0 2 0 1 3
16-Jul   C. Burdick 1 4 0.250 0 0 0.000 3 4 0.750 3 1 1 0 1 5
16-Jul   T. Hayes 4 11 0.364 1 7 0.143 2 4 0.500 4 1 1 3 3 11
18-Jul   T. Charles 7 20 0.350 0 0 0.000 4 5 0.800 14 2 2 2 0 18
18-Jul   E. Prince 5 14 0.357 2 4 0.500 5 5 1.000 3 4 1 2 0 17
18-Jul   E. Carson 4 6 0.667 0 0 0.000 0 0 0.000 2 0 0 1 0 8
18-Jul   T. Rodgers 3 10 0.300 2 5 0.400 2 2 1.000 1 0 0 1 0 10
18-Jul   C. Burdick 0 4 0.000 0 0 0.000 4 4 1.000 4 1 0 0 2 4
18-Jul   T. Hayes 3 6 0.500 0 3 0.000 6 8 0.750 2 2 2 2 0 12
19-Jul   V. Baugh 1 1 1.000 0 0 0.000 0 0 0.000 0 1 0 2 0 2
19-Jul   A. Thomas 1 6 0.167 0 0 0.000 0 0 0.000 8 2 0 2 0 2
19-Jul   C. Gray 2 7 0.286 0 1 0.000 3 3 1.000 4 5 0 0 1 7
21-Jul   T. Hayes 7 10 0.700 2 3 0.667 3 5 0.600 2 1 0 2 1 19
21-Jul   A. Henry 6 9 0.667 0 0 0.000 0 0 0.000 4 2 1 0 2 12
21-Jul   T. Charles 14 24 0.583 0 0 0.000 2 3 0.667 5 2 2 0 0 30
21-Jul   E. Prince 4 10 0.400 1 4 0.250 1 1 1.000 0 4 2 3 0 10
21-Jul   E. Carson 3 6 0.500 0 0 0.000 0 0 0.000 3 3 3 0 0 6
21-Jul   T. Rodgers 3 9 0.333 1 5 0.200 1 2 0.500 4 1 0 1 0 8
22-Jul   T. Charles 4 11 0.364 0 0 0.000 6 8 0.750 14 1 0 1 0 14
22-Jul   E. Prince 3 13 0.231 0 1 0.000 7 7 1.000 7 0 2 4 0 13
22-Jul   E. Carson 3 8 0.375 0 1 0.000 6 10 0.600 7 1 1 2 0 12
22-Jul   T. Rodgers 2 6 0.333 0 1 0.000 1 1 1.000 2 2 0 1 0 5
22-Jul   A. Thomas 3 6 0.500 0 0 0.000 1 2 0.500 4 1 2 4 0 7
22-Jul   C. Gray 2 6 0.333 0 2 0.000 2 2 1.000 1 3 0 1 1 6
28-Jul   A. Thomas 4 6 0.667 0 0 0.000 2 2 1.000 4 2 4 3 0 10
28-Jul   C. Gray 2 6 0.333 0 2 0.000 0 0 0.000 3 2 0 2 0 4
29-Jul   T. Charles 6 12 0.500 0 0 0.000 6 8 0.750 8 2 0 3 2 18
29-Jul   E. Prince 7 13 0.538 1 5 0.200 2 3 0.667 3 4 3 4 1 17
29-Jul   E. Carson 3 6 0.500 0 1 0.000 2 2 1.000 1 1 1 2 1 8
29-Jul   T. Rodgers 2 5 0.400 1 1 1.000 0 0 0.000 2 0 0 2 1 5
29-Jul   A. Henry 4 9 0.444 0 0 0.000 2 2 1.000 9 1 0 2 1 10
29-Jul   T. Hayes 4 9 0.444 0 3 0.000 2 3 0.667 2 1 2 0 1 10
31-Jul   A. Thomas 2 6 0.333 0 0 0.000 5 6 0.833 5 1 1 3 0 9
31-Jul   C. Gray 2 5 0.400 1 2 0.500 0 1 0.000 1 3 1 3 0 5
31-Jul   T. Hayes 5 16 0.313 0 4 0.000 5 5 1.000 5 3 1 3 0 15
31-Jul   A. Henry 3 6 0.500 0 0 0.000 0 0 0.000 8 0 0 2 1 6
2-Aug   T. Charles 11 18 0.611 0 0 0.000 7 8 0.875 8 3 0 3 2 29
2-Aug   E. Prince 5 9 0.556 1 2 0.500 0 0 0.000 3 5 2 1 1 11
2-Aug   A. Henry 3 11 0.273 0 0 0.000 3 3 1.000 9 2 1 3 1 9
2-Aug   T. Hayes 4 9 0.444 1 3 0.333 4 4 1.000 3 1 1 1 1 13
2-Aug   A. Thomas 5 7 0.714 0 0 0.000 8 10 0.800 1 0 1 1 0 18
2-Aug   C. Gray 1 4 0.250 0 2 0.000 3 4 0.750 0 1 1 2 0 5
4-Aug   S. Stricklen 4 11 0.364 2 7 0.286 0 0 0.000 2 1 2 2 0 10
4-Aug   A. Thomas 4 9 0.444 0 0 0.000 2 3 0.667 3 3 0 1 0 10
4-Aug   E. Larkins 1 3 0.333 0 0 0.000 2 2 1.000 1 3 0 1 0 4
7-Aug   T. Hayes 4 8 0.500 0 1 0.000 2 3 0.667 0 1 1 2 2 10
7-Aug   A. Henry 1 2 0.500 0 0 0.000 2 2 1.000 7 1 0 2 0 4
7-Aug   T. Charles 7 18 0.389 0 0 0.000 4 6 0.667 12 1 1 2 1 18
7-Aug   E. Prince 11 14 0.786 4 5 0.800 4 5 0.800 1 5 1 3 0 30
7-Aug   E. Larkins 3 5 0.600 0 0 0.000 0 0 0.000 3 1 1 0 2 6
7-Aug   A. Thomas 1 4 0.250 0 0 0.000 0 2 0.000 3 0 1 0 0 2
9-Aug   A. Henry 1 3 0.333 0 0 0.000 0 0 0.000 7 0 0 0 1 2
9-Aug   T. Hayes 1 4 0.250 1 4 0.250 4 4 1.000 0 4 0 1 0 7
9-Aug   S. Stricklen 4 8 0.500 2 6 0.333 6 6 1.000 4 0 2 1 0 16
9-Aug   A. Thomas 5 12 0.417 0 0 0.000 4 7 0.571 11 2 2 0 0 14
11-Aug   D. Adams 3 6 0.500 1 1 1.000 3 3 1.000 4 0 1 1 0 10
11-Aug   T. Charles 2 10 0.200 0 0 0.000 0 0 0.000 8 4 1 3 0 4
11-Aug   E. Prince 9 13 0.692 0 1 0.000 4 4 1.000 1 2 3 1 0 22
11-Aug   E. Larkins 2 11 0.182 0 0 0.000 0 0 0.000 8 2 3 0 0 4
12-Aug   A. Thomas 1 3 0.333 0 0 0.000 1 1 1.000 3 1 0 0 0 3
12-Aug   S. Stricklen 2 9 0.222 1 4 0.250 0 0 0.000 2 0 0 1 0 5
14-Aug   S. Stricklen 2 5 0.400 1 3 0.333 1 3 0.333 0 2 1 2 0 6
14-Aug   T. Charles 14 21 0.667 0 0 0.000 3 3 1.000 8 3 1 0 0 31
14-Aug   E. Prince 9 17 0.529 1 1 1.000 4 5 0.800 7 6 6 0 0 23
14-Aug   A. Henry 3 6 0.500 0 0 0.000 0 0 0.000 0 1 0 1 0 6
15-Aug   T. Charles 5 10 0.500 0 0 0.000 3 4 0.750 8 1 0 1 0 13
15-Aug   E. Prince 2 11 0.182 1 5 0.200 4 4 1.000 2 5 1 1 0 9
16-Aug   S. Stricklen 3 7 0.429 2 5 0.400 0 0 0.000 0 0 0 0 0 8
16-Aug   A. Henry 1 2 0.500 0 0 0.000 0 0 0.000 0 0 1 2 0 2
16-Aug   T. Hayes 3 7 0.429 1 4 0.250 3 4 0.750 2 2 3 1 0 10
16-Aug   T. Hill 1 8 0.125 1 7 0.143 2 2 1.000 0 0 0 1 0 5
16-Aug   D. Adams 2 2 1.000 0 0 0.000 2 2 1.000 3 0 0 2 0 6
18-Aug   V. Baugh 1 6 0.167 0 0 0.000 0 0 0.000 8 3 0 3 0 2
19-Aug   T. Hill 3 13 0.231 2 6 0.333 2 2 1.000 3 1 1 1 0 10
19-Aug   E. Prince 4 9 0.444 0 2 0.000 2 2 1.000 3 6 3 0 0 10
19-Aug   T. Charles 9 12 0.750 0 0 0.000 0 0 0.000 5 4 0 2 0 18
19-Aug   E. Carson 2 4 0.500 0 0 0.000 1 2 0.500 3 1 1 1 0 5
19-Aug   D. Adams 1 4 0.250 0 1 0.000 0 0 0.000 2 0 0 2 0 2
21-Aug   S. Stricklen 4 13 0.308 2 8 0.250 3 4 0.750 5 0 0 1 1 13
21-Aug   T. Hayes 6 13 0.462 1 3 0.333 4 5 0.800 1 0 1 1 0 17
21-Aug   T. Charles 10 17 0.588 0 0 0.000 5 6 0.833 7 1 1 3 0 25
21-Aug   E. Prince 6 13 0.462 3 5 0.600 3 3 1.000 5 3 2 4 1 18
21-Aug   E. Carson 1 5 0.200 0 2 0.000 0 0 0.000 0 0 0 1 0 2
21-Aug   T. Hill 2 7 0.286 0 3 0.000 2 3 0.667 1 2 2 1 0 6
23-Aug   T. Hayes 7 12 0.583 3 4 0.750 2 2 1.000 0 3 0 1 1 19
23-Aug   J. Lacy 7 9 0.778 3 4 0.750 8 10 0.800 7 1 1 2 0 25
23-Aug   S. Stricklen 4 10 0.400 1 6 0.167 3 3 1.000 1 3 0 0 0 12
23-Aug   T. Charles 9 16 0.563 0 0 0.000 0 0 0.000 4 1 1 3 1 18
23-Aug   E. Prince 5 14 0.357 0 3 0.000 5 5 1.000 2 4 4 2 0 15
23-Aug   T. Hill 0 4 0.000 0 1 0.000 0 0 0.000 3 2 1 4 0 0
25-Aug   J. Lacy 3 9 0.333 0 4 0.000 2 3 0.667 5 0 0 2 1 8
25-Aug   S. Stricklen 5 11 0.455 4 10 0.400 0 0 0.000 2 1 0 0 1 14
25-Aug   T. Hayes 3 8 0.375 1 2 0.500 0 0 0.000 9 5 2 1 1 7
27-Aug   J. Lacy 2 8 0.250 0 2 0.000 0 1 0.000 2 0 0 0 0 4
27-Aug   S. Stricklen 4 7 0.571 2 3 0.667 0 0 0.000 1 1 0 1 0 10
28-Aug   V. Baugh 2 2 1.000 0 0 0.000 0 0 0.000 0 0 0 1 1 4
28-Aug   T. Charles 9 20 0.450 0 1 0.000 0 0 0.000 11 3 2 2 0 18
28-Aug   E. Prince 10 16 0.625 1 4 0.250 1 1 1.000 4 2 0 1 1 22
28-Aug   E. Carson 0 4 0.000 0 2 0.000 0 0 0.000 3 0 0 0 0 0
28-Aug   T. Hayes 6 13 0.462 2 6 0.333 14 15 0.933 2 1 1 2 0 28
29-Aug   J. Lacy 3 6 0.500 2 4 0.500 0 0 0.000 3 0 0 1 1 8
29-Aug   S. Stricklen 4 7 0.571 0 1 0.000 2 3 0.667 3 0 0 1 0 10
29-Aug   E. Carson 2 6 0.333 0 1 0.000 0 0 0.000 0 1 0 0 0 4
29-Aug   T. Charles 7 9 0.778 0 0 0.000 1 2 0.500 4 5 1 4 0 15
29-Aug   E. Prince 7 13 0.538 0 2 0.000 4 4 1.000 1 4 4 1 0 18
29-Aug   T. Hayes 3 8 0.375 1 4 0.250 1 1 1.000 2 1 1 0 0 8
30-Aug   J. Lacy 3 4 0.750 1 1 1.000 3 4 0.750 2 0 0 1 1 10
30-Aug   S. Stricklen 0 6 0.000 0 4 0.000 0 0 0.000 1 1 1 1 0 0
1-Sep   C. Gray 1 4 0.250 0 1 0.000 0 0 0.000 3 3 1 6 0 2
1-Sep   J. Lacy 3 10 0.300 1 6 0.167 4 6 0.667 4 0 2 1 0 11
1-Sep   S. Stricklen 2 7 0.286 0 3 0.000 0 0 0.000 2 0 0 0 0 4
1-Sep   T. Hayes 6 11 0.545 0 1 0.000 3 4 0.750 4 6 0 0 0 15
1-Sep   T. Charles 6 16 0.375 0 0 0.000 5 8 0.625 5 2 1 4 2 17
1-Sep   E. Prince 4 12 0.333 1 2 0.500 2 3 0.667 3 2 1 0 0 11
3-Sep   T. Charles 8 24 0.333 0 0 0.000 1 1 1.000 8 3 0 2 0 17
3-Sep   E. Prince 5 7 0.714 0 0 0.000 0 0 0.000 3 2 1 0 0 10
3-Sep   E. Carson 1 3 0.333 0 1 0.000 2 4 0.500 8 0 0 3 0 4
3-Sep   V. Baugh 1 3 0.333 0 0 0.000 2 2 1.000 2 0 0 4 0 4
4-Sep   S. Stricklen 2 5 0.400 1 3 0.333 0 0 0.000 3 1 1 0 0 5
4-Sep   C. Gray 6 9 0.667 1 1 1.000 1 1 1.000 4 4 0 2 2 14
4-Sep   J. Lacy 2 4 0.500 0 1 0.000 1 2 0.500 1 0 0 0 1 5
6-Sep   B. Kiesel 0 2 0.000 0 2 0.000 1 4 0.250 2 1 2 2 0 1
6-Sep   T. Charles 8 19 0.421 1 1 1.000 1 3 0.333 14 0 2 2 3 18
6-Sep   E. Prince 8 14 0.571 1 2 0.500 1 1 1.000 3 6 1 1 0 18
6-Sep   E. Carson 1 6 0.167 1 4 0.250 0 0 0.000 0 0 0 1 1 3
6-Sep   T. Hayes 6 11 0.545 4 7 0.571 3 4 0.750 2 2 2 0 0 19
8-Sep   B. Kiesel 1 3 0.333 1 1 1.000 2 2 1.000 0 2 1 0 0 5
9-Sep   T. Charles 7 15 0.467 0 1 0.000 2 3 0.667 13 2 0 3 0 16
9-Sep   S. Cash 1 2 0.500 1 1 1.000 0 2 0.000 1 2 0 2 0 3
9-Sep   E. Prince 10 15 0.667 3 4 0.750 2 2 1.000 7 5 4 1 0 25
9-Sep   E. Carson 2 6 0.333 1 2 0.500 2 2 1.000 3 0 0 0 0 7
9-Sep   C. Wiggins 0 0 0.000 0 0 0.000 0 0 0.000 2 0 0 0 0 0
9-Sep   T. Rodgers 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 1 0 0
11-Sep   T. Charles 1 6 0.167 0 0 0.000 0 0 0.000 2 2 0 1 0 2
11-Sep   S. Cash 1 5 0.200 0 2 0.000 0 0 0.000 6 0 1 1 1 2
11-Sep   E. Prince 3 9 0.333 2 4 0.500 1 1 1.000 0 0 0 0 0 9
11-Sep   E. Carson 2 7 0.286 0 1 0.000 2 2 1.000 1 1 0 3 0 6
11-Sep   T. Rodgers 1 7 0.143 0 2 0.000 0 0 0.000 1 2 0 0 0 2
11-Sep   C. Wiggins 3 4 0.750 1 2 0.500 1 1 1.000 2 1 0 2 0 8
13-Sep   S. Cash 3 5 0.600 0 1 0.000 5 5 1.000 3 0 0 1 0 11
13-Sep   T. Charles 5 10 0.500 0 0 0.000 1 2 0.500 5 4 0 1 2 11
13-Sep   E. Prince 1 8 0.125 1 4 0.250 1 1 1.000 1 2 0 1 0 4
13-Sep   T. Rodgers 5 10 0.500 3 7 0.429 2 2 1.000 3 4 2 1 0 15
13-Sep   C. Wiggins 0 6 0.000 0 4 0.000 0 0 0.000 2 2 2 3 0 0
13-Sep   E. Carson 1 7 0.143 0 2 0.000 5 5 1.000 2 1 1 2 0 7
                                   
Total     859 2069 0.415 138 465 0.297 477 615 0.776 905 410 213 372 96 2333