WYSIWYG Web Builder
 
idchafee
Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
5-Jun   E. de Souza 2 5 0.400 0 0 0.000 1 1 1.000 4 1 0 3 1 5
5-Jun   S. Augustus 7 22 0.318 0 0 0.000 2 2 1.000 5 3 1 4 2 16
5-Jun   C. Dupree 5 10 0.500 0 0 0.000 4 4 1.000 9 2 4 1 1 14
5-Jun   D. Adams 5 9 0.556 1 4 0.250 3 5 0.600 6 1 0 1 1 14
5-Jun   A. Quigley 2 9 0.222 0 1 0.000 0 0 0.000 1 5 1 2 1 4
6-Jun   A. Quigley 2 7 0.286 0 3 0.000 0 0 0.000 0 2 2 1 0 4
6-Jun   R. Allen 0 4 0.000 0 2 0.000 0 0 0.000 6 0 0 1 2 0
6-Jun   S. Augustus 4 14 0.286 1 3 0.333 2 2 1.000 3 0 0 0 0 11
7-Jun   E. de Souza 4 7 0.571 0 0 0.000 0 0 0.000 11 2 1 2 2 8
9-Jun   C. Wiggins 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0
11-Jun   E. de Souza 5 12 0.417 0 0 0.000 3 4 0.750 9 2 1 4 1 13
11-Jun   S. Augustus 6 10 0.600 0 1 0.000 0 0 0.000 3 3 0 3 0 12
11-Jun   C. Dupree 6 15 0.400 0 0 0.000 0 0 0.000 4 1 1 0 1 12
11-Jun   C. Wiggins 0 2 0.000 0 2 0.000 0 0 0.000 2 1 0 2 0 0
11-Jun   D. Adams 0 4 0.000 0 4 0.000 0 0 0.000 3 0 0 2 0 0
12-Jun   E. de Souza 3 7 0.429 0 0 0.000 0 1 0.000 6 1 0 1 0 6
12-Jun   C. Dupree 7 13 0.538 0 0 0.000 7 8 0.875 5 2 1 3 1 21
14-Jun   S. Zellous 0 4 0.000 0 0 0.000 3 4 0.750 0 0 0 0 0 3
14-Jun   S. Augustus 6 12 0.500 0 2 0.000 5 5 1.000 6 1 1 0 0 17
14-Jun   C. Dupree 7 15 0.467 0 0 0.000 2 2 1.000 5 1 1 0 1 16
14-Jun   D. Adams 1 3 0.333 0 1 0.000 0 0 0.000 0 0 0 1 0 2
14-Jun   E. de Souza 5 9 0.556 0 0 0.000 0 0 0.000 3 2 3 1 0 10
14-Jun   T. Hill 3 9 0.333 1 4 0.250 1 1 1.000 2 1 1 1 0 8
16-Jun   S. Augustus 10 16 0.625 0 3 0.000 0 0 0.000 3 4 1 1 0 20
16-Jun   A. Jones 4 8 0.500 0 0 0.000 0 0 0.000 0 4 0 2 0 8
16-Jun   E. de Souza 5 9 0.556 0 0 0.000 0 0 0.000 9 4 1 3 2 10
16-Jun   D. Adams 0 3 0.000 0 2 0.000 0 0 0.000 0 0 0 1 0 0
19-Jun   E. de Souza 6 11 0.545 0 0 0.000 1 1 1.000 11 1 0 0 0 13
19-Jun   S. Augustus 9 12 0.750 0 1 0.000 0 0 0.000 2 4 2 0 0 18
19-Jun   C. Dupree 8 18 0.444 0 0 0.000 2 4 0.500 6 2 1 3 1 18
19-Jun   S. Johnson 2 4 0.500 1 1 1.000 1 2 0.500 3 2 2 0 0 6
19-Jun   A. Jones 6 9 0.667 0 0 0.000 0 0 0.000 5 2 0 1 3 12
19-Jun   T. Hill 2 5 0.400 1 3 0.333 0 0 0.000 1 3 1 0 0 5
20-Jun   S. Johnson 5 8 0.625 1 2 0.500 0 0 0.000 4 2 2 0 0 11
20-Jun   A. Quigley 9 16 0.563 1 3 0.333 0 2 0.000 4 3 1 1 0 19
20-Jun   B. Laney 0 1 0.000 0 0 0.000 0 0 0.000 4 0 0 1 0 0
20-Jun   T. Hill 1 6 0.167 1 6 0.167 1 2 0.500 0 0 1 0 0 4
21-Jun   E. de Souza 3 6 0.500 0 0 0.000 1 2 0.500 9 0 1 0 0 7
21-Jun   A. Jones 2 6 0.333 0 0 0.000 0 0 0.000 2 3 0 3 0 4
21-Jun   S. Augustus 7 13 0.538 0 2 0.000 1 1 1.000 1 5 0 1 1 15
21-Jun   C. Dupree 6 13 0.462 0 0 0.000 3 4 0.750 8 0 1 0 1 15
23-Jun   T. Hill 3 8 0.375 1 4 0.250 0 1 0.000 1 1 2 2 0 7
24-Jun   A. Quigley 5 11 0.455 0 2 0.000 6 6 1.000 5 1 1 3 1 16
24-Jun   E. de Souza 5 10 0.500 0 0 0.000 1 2 0.500 9 1 1 2 1 11
24-Jun   B. Laney 1 5 0.200 0 0 0.000 0 0 0.000 5 0 0 1 0 2
25-Jun   C. Dupree 5 15 0.333 0 0 0.000 2 3 0.667 4 1 2 3 0 12
25-Jun   S. Augustus 9 19 0.474 0 1 0.000 6 6 1.000 4 3 1 2 1 24
25-Jun   A. Jones 2 3 0.667 0 0 0.000 2 3 0.667 0 1 1 2 1 6
26-Jun   E. de Souza 4 11 0.364 0 0 0.000 0 0 0.000 7 0 1 1 0 8
26-Jun   A. Quigley 7 14 0.500 2 3 0.667 1 2 0.500 2 1 1 1 0 17
26-Jun   T. Hill 1 4 0.250 1 3 0.333 0 0 0.000 0 2 1 1 0 3
26-Jun   S. Johnson 6 11 0.545 0 1 0.000 3 4 0.750 7 1 1 3 1 15
26-Jun   B. Laney 1 4 0.250 0 0 0.000 0 0 0.000 2 1 2 1 0 2
27-Jun   C. Dupree 3 7 0.429 0 0 0.000 2 2 1.000 4 0 2 5 1 8
27-Jun   A. Jones 0 2 0.000 0 0 0.000 0 0 0.000 1 0 1 0 1 0
27-Jun   S. Augustus 3 13 0.231 0 0 0.000 0 0 0.000 2 2 0 1 0 6
28-Jun   B. Laney 3 4 0.750 0 0 0.000 0 0 0.000 4 0 1 0 0 6
28-Jun   A. Quigley 5 11 0.455 0 3 0.000 0 0 0.000 1 3 1 2 0 10
28-Jun   T. Hill 6 8 0.750 4 5 0.800 0 0 0.000 4 0 1 0 0 16
30-Jun   S. Johnson 2 5 0.400 1 2 0.500 8 10 0.800 1 3 4 0 0 13
30-Jun   A. Quigley 4 10 0.400 2 5 0.400 0 0 0.000 0 1 0 3 0 10
30-Jun   B. Laney 2 4 0.500 0 0 0.000 0 2 0.000 3 1 1 0 0 4
30-Jun   C. Dupree 8 10 0.800 0 0 0.000 3 3 1.000 1 0 1 4 0 19
2-Jul   S. Johnson 6 13 0.462 1 2 0.500 3 4 0.750 11 2 4 1 1 16
2-Jul   Allie Quigley, G 7 14 0.500 3 7 0.429 2 2 1.000 4 0 0 2 1 19
2-Jul   C. Dupree 8 14 0.571 0 0 0.000 0 0 0.000 4 2 1 0 0 16
2-Jul   T. Hill 0 5 0.000 0 5 0.000 0 0 0.000 1 0 0 0 0 0
2-Jul   Betnijah Laney, F 3 5 0.600 0 0 0.000 2 2 1.000 0 0 1 0 0 8
3-Jul   S. Augustus 6 11 0.545 0 0 0.000 3 3 1.000 3 4 0 2 1 15
3-Jul   A. Jones 1 5 0.200 0 0 0.000 0 0 0.000 2 1 0 0 0 2
5-Jul   E. de Souza 3 8 0.375 0 0 0.000 3 5 0.600 7 1 0 1 0 9
5-Jul   C. Dupree 8 16 0.500 0 1 0.000 5 6 0.833 6 6 0 0 1 21
7-Jul   E. de Souza 4 8 0.500 0 0 0.000 1 4 0.250 7 3 2 1 0 9
8-Jul   S. Johnson 3 10 0.300 2 5 0.400 0 0 0.000 3 2 2 1 0 8
9-Jul   T. Hill 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0 1 0 3
10-Jul   S. Augustus 6 14 0.429 1 2 0.500 0 0 0.000 2 2 1 2 0 13
10-Jul   C. Dupree 7 13 0.538 0 0 0.000 2 2 1.000 3 5 1 1 0 16
10-Jul   S. Johnson 3 6 0.500 0 0 0.000 5 6 0.833 3 3 2 0 0 11
10-Jul   B. Laney 1 5 0.200 0 1 0.000 2 2 1.000 0 0 0 1 0 4
10-Jul   A. Quigley 1 5 0.200 0 2 0.000 0 0 0.000 0 1 0 0 1 2
12-Jul   C. Dupree 1 7 0.143 0 0 0.000 0 0 0.000 4 1 2 1 0 2
12-Jul   S. Augustus 6 10 0.600 0 0 0.000 0 0 0.000 1 0 1 0 0 12
12-Jul   B. Laney 1 5 0.200 0 1 0.000 0 0 0.000 1 1 0 2 0 2
12-Jul   A. Quigley 3 6 0.500 1 2 0.500 0 0 0.000 1 2 0 1 1 7
12-Jul   A. Jones 2 8 0.250 0 0 0.000 0 0 0.000 5 0 2 0 0 4
12-Jul   E. de Souza 2 7 0.286 0 0 0.000 1 1 1.000 8 2 0 6 1 5
14-Jul   A. Jones 1 5 0.200 0 2 0.000 0 0 0.000 4 0 1 1 2 2
14-Jul   C. Dupree 9 13 0.692 0 0 0.000 4 6 0.667 7 1 1 0 0 22
14-Jul   S. Augustus 7 15 0.467 0 1 0.000 7 7 1.000 2 5 1 2 0 21
14-Jul   E. de Souza 6 10 0.600 0 0 0.000 0 1 0.000 5 0 1 0 0 12
15-Jul   A. Quigley 7 13 0.538 1 3 0.333 0 0 0.000 3 3 1 1 1 15
15-Jul   B. Laney 1 7 0.143 0 1 0.000 0 0 0.000 6 0 0 3 1 2
15-Jul   T. Hill 0 6 0.000 0 2 0.000 0 0 0.000 0 0 0 0 0 0
16-Jul   E. de Souza 3 7 0.429 0 0 0.000 0 0 0.000 8 0 2 2 2 6
17-Jul   S. Zellous 1 9 0.111 0 2 0.000 0 0 0.000 4 1 0 3 2 2
17-Jul   A. Quigley 5 12 0.417 2 7 0.286 1 2 0.500 1 1 1 0 0 13
17-Jul   B. Laney 0 1 0.000 0 0 0.000 0 0 0.000 1 0 0 1 0 0
17-Jul   A. Jones 6 10 0.600 0 0 0.000 0 0 0.000 10 1 0 1 2 12
18-Jul   E. de Souza 2 9 0.222 0 0 0.000 1 2 0.500 5 1 2 1 0 5
19-Jul   A. Quigley 7 12 0.583 1 1 1.000 0 0 0.000 5 2 0 0 1 15
19-Jul   A. Jones 6 11 0.545 0 0 0.000 4 6 0.667 1 4 0 3 0 16
19-Jul   B. Laney 0 1 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0 0
18-Jul   C. Dupree 4 14 0.286 0 0 0.000 0 0 0.000 6 2 1 1 0 8
21-Jul   C. Dupree 6 11 0.545 0 0 0.000 0 0 0.000 3 3 1 0 0 12
21-Jul   S. Zellous 1 7 0.143 0 1 0.000 1 4 0.250 3 4 4 1 0 3
21-Jul   E. de Souza 5 10 0.500 0 0 0.000 0 0 0.000 9 0 0 2 4 10
21-Jul   B. Laney 2 2 1.000 0 0 0.000 2 4 0.500 3 1 0 1 1 6
21-Jul   A. Quigley 6 11 0.545 2 3 0.667 9 9 1.000 4 0 0 3 0 23
22-Jul   A. Jones 5 11 0.455 0 0 0.000 2 2 1.000 4 5 1 4 0 12
28-Jul   S. Johnson 6 15 0.400 1 4 0.250 0 0 0.000 7 1 1 3 0 13
28-Jul   S. Zellous 9 17 0.529 0 2 0.000 1 1 1.000 0 0 2 0 0 19
28-Jul   A. Quigley 5 11 0.455 2 5 0.400 2 2 1.000 3 3 1 2 2 14
28-Jul   E. de Souza 2 8 0.250 0 0 0.000 0 2 0.000 4 0 0 0 1 4
28-Jul   B. Laney 1 1 1.000 0 0 0.000 0 0 0.000 1 0 0 1 0 2
28-Jul   C. Dupree 5 10 0.500 0 0 0.000 1 2 0.500 2 0 0 1 0 11
29-Jul   S. Johnson 8 14 0.571 1 4 0.250 2 2 1.000 8 3 0 3 0 19
29-Jul   S. Zellous 4 12 0.333 0 2 0.000 3 4 0.750 3 1 0 1 1 11
29-Jul   A. Jones 3 4 0.750 0 0 0.000 2 4 0.500 0 1 1 2 0 8
29-Jul   R. Montgomery 1 1 1.000 0 0 0.000 0 0 0.000 0 1 0 0 0 2
30-Jul   C. Dupree 9 13 0.692 0 0 0.000 2 2 1.000 4 0 0 3 0 20
31-Jul   E. de Souza 0 1 0.000 0 0 0.000 0 0 0.000 1 0 0 1 0 0
31-Jul   A. Quigley 3 7 0.429 2 4 0.500 0 0 0.000 1 1 1 1 1 8
31-Jul   B. Laney 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0
31-Jul   R. Montgomery 3 8 0.375 0 3 0.000 0 0 0.000 1 9 2 1 1 6
31-Jul   A. Jones 6 11 0.545 0 0 0.000 0 1 0.000 6 3 1 1 1 12
1-Aug   A. Jones 1 7 0.143 0 0 0.000 2 4 0.500 2 4 0 1 0 4
1-Aug   R. Montgomery 1 7 0.143 1 3 0.333 0 0 0.000 3 2 0 0 0 3
2-Aug   C. Dupree 8 11 0.727 0 0 0.000 11 13 0.846 6 1 3 1 0 27
2-Aug   S. Zellous 0 4 0.000 0 1 0.000 8 8 1.000 3 3 1 0 0 8
2-Aug   E. de Souza 2 6 0.333 0 0 0.000 0 0 0.000 10 1 0 1 0 4
2-Aug   A. Quigley 3 5 0.600 0 0 0.000 2 2 1.000 0 0 0 1 1 8
2-Aug   S. Johnson 6 10 0.600 2 3 0.667 2 2 1.000 4 0 3 2 0 16
4-Aug   S. Zellous 0 4 0.000 0 0 0.000 3 4 0.750 2 3 2 1 0 3
4-Aug   A. Quigley 0 2 0.000 0 2 0.000 2 2 1.000 2 0 0 2 0 2
4-Aug   T. Young 6 11 0.545 0 0 0.000 2 2 1.000 6 1 0 1 1 14
4-Aug   S. Johnson 4 9 0.444 2 3 0.667 1 1 1.000 2 4 0 1 0 11
4-Aug   C. Dupree 10 17 0.588 0 0 0.000 4 5 0.800 4 3 1 1 1 24
4-Aug   E. de Souza 5 6 0.833 0 0 0.000 0 2 0.000 2 0 2 2 1 10
7-Aug   S. Zellous 2 9 0.222 0 0 0.000 5 6 0.833 2 3 1 0 0 9
7-Aug   A. Quigley 2 7 0.286 0 1 0.000 0 0 0.000 1 2 0 0 1 4
7-Aug   T. Young 2 3 0.667 0 0 0.000 0 0 0.000 4 0 0 2 0 4
7-Aug   C. Dupree 5 14 0.357 0 0 0.000 1 2 0.500 6 4 1 1 0 11
7-Aug   S. Johnson 5 7 0.714 0 1 0.000 5 5 1.000 7 2 3 2 0 15
7-Aug   E. de Souza 1 5 0.200 0 0 0.000 0 0 0.000 1 0 1 0 2 2
9-Aug   C. Dupree 4 12 0.333 0 0 0.000 1 2 0.500 5 4 2 3 1 9
9-Aug   A. Quigley 5 16 0.313 1 5 0.200 2 2 1.000 1 2 0 1 0 13
9-Aug   T. Young 0 5 0.000 0 0 0.000 0 0 0.000 2 1 0 0 0 0
9-Aug   E. de Souza 2 6 0.333 0 0 0.000 0 0 0.000 3 1 1 0 1 4
9-Aug   A. Jones 2 9 0.222 0 0 0.000 0 0 0.000 2 4 3 0 1 4
9-Aug   R. Montgomery 1 5 0.200 0 4 0.000 0 0 0.000 3 1 1 2 0 2
11-Aug   E. de Souza 3 6 0.500 0 0 0.000 0 0 0.000 4 0 0 1 0 6
11-Aug   T. Young 1 3 0.333 0 0 0.000 0 0 0.000 2 1 0 1 0 2
11-Aug   A. Quigley 1 8 0.125 1 3 0.333 0 0 0.000 1 1 0 2 1 3
11-Aug   S. Zellous 3 3 1.000 1 1 1.000 0 0 0.000 2 1 0 0 0 7
11-Aug   S. Johnson 4 5 0.800 0 0 0.000 3 3 1.000 9 3 0 2 0 11
11-Aug   A. Jones 4 5 0.800 0 0 0.000 0 0 0.000 4 2 0 2 0 8
12-Aug   C. Dupree 4 9 0.444 0 0 0.000 2 2 1.000 3 0 0 0 1 10
14-Aug   A. Jones 2 4 0.500 0 0 0.000 0 0 0.000 3 1 0 1 0 4
14-Aug   R. Montgomery 1 3 0.333 0 1 0.000 0 0 0.000 0 1 0 1 0 2
14-Aug   A. Quigley 2 4 0.500 1 1 1.000 0 0 0.000 1 1 0 1 1 5
14-Aug   T. Young 0 3 0.000 0 0 0.000 0 0 0.000 2 1 0 0 0 0
14-Aug   E. de Souza 6 9 0.667 0 0 0.000 1 2 0.500 9 1 1 1 0 13
16-Aug   S. Augustus 2 10 0.200 0 1 0.000 0 0 0.000 3 0 0 0 0 4
16-Aug   E. de Souza 2 7 0.286 0 0 0.000 0 0 0.000 8 1 1 1 1 4
16-Aug   A. Quigley 4 10 0.400 0 3 0.000 0 0 0.000 1 2 0 1 0 8
16-Aug   T. Young 0 0 0.000 0 0 0.000 3 4 0.750 2 0 0 0 1 3
16-Aug   C. Dupree 4 9 0.444 0 0 0.000 4 4 1.000 7 1 0 2 0 12
16-Aug   S. Johnson 2 8 0.250 1 5 0.200 0 0 0.000 7 5 1 0 1 5
18-Aug   C. Dupree 9 13 0.692 0 0 0.000 0 1 0.000 4 1 0 0 1 18
18-Aug   S. Johnson 2 6 0.333 1 3 0.333 4 4 1.000 8 2 1 2 0 9
18-Aug   S. Zellous 1 5 0.200 1 3 0.333 0 0 0.000 1 2 1 1 0 3
19-Aug   S. Augustus 5 14 0.357 1 2 0.500 0 0 0.000 2 1 0 1 0 11
19-Aug     1 5 0.200 0 0 0.000 0 0 0.000 2 0 0 0 0 2
21-Aug   C. Dupree 7 9 0.778 0 0 0.000 1 2 0.500 6 0 0 4 0 15
21-Aug   E. de Souza 2 3 0.667 0 0 0.000 0 0 0.000 7 0 0 3 2 4
21-Aug   T. Young 3 3 1.000 0 0 0.000 0 0 0.000 4 1 0 0 0 6
21-Aug   A. Quigley 8 13 0.615 1 2 0.500 3 3 1.000 2 3 0 3 0 20
21-Aug   S. Johnson 6 11 0.545 2 3 0.667 2 4 0.500 5 3 0 0 0 16
23-Aug   S. Johnson 4 8 0.500 1 3 0.333 1 2 0.500 3 4 0 3 1 10
23-Aug   C. Dupree 3 8 0.375 0 0 0.000 3 3 1.000 6 1 0 1 0 9
23-Aug   T. Young 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 1 0 0
23-Aug   A. Quigley 7 16 0.438 1 3 0.333 0 2 0.000 1 0 0 2 1 15
23-Aug   E. de Souza 1 2 0.500 0 0 0.000 2 5 0.400 4 0 0 1 0 4
26-Aug   S. Johnson 7 11 0.636 1 3 0.333 1 1 1.000 4 2 0 3 0 16
26-Aug   S. Zellous 1 5 0.200 1 4 0.250 6 8 0.750 6 5 0 1 0 9
27-Aug   C. Dupree 2 5 0.400 0 0 0.000 0 0 0.000 3 1 0 0 0 4
28-Aug   C. Dupree 3 7 0.429 0 0 0.000 1 2 0.500 2 2 0 3 0 7
28-Aug   S. Johnson 6 10 0.600 3 4 0.750 4 4 1.000 5 1 0 5 0 19
28-Aug   S. Zellous 2 3 0.667 1 1 1.000 0 0 0.000 0 1 0 2 0 5
28-Aug   A. Jones 2 11 0.182 0 1 0.000 3 4 0.750 2 2 1 1 1 7
29-Aug   E. de Souza 5 7 0.714 0 0 0.000 2 3 0.667 7 0 0 0 1 12
29-Aug   T. Young 3 6 0.500 0 0 0.000 4 5 0.800 4 2 0 3 0 10
29-Aug   A. Quigley 4 10 0.400 3 6 0.500 1 1 1.000 1 2 0 1 0 12
30-Aug   C. Dupree 6 12 0.500 0 0 0.000 2 4 0.500 8 3 2 2 0 14
30-Aug   E. de Souza 2 6 0.333 0 0 0.000 2 2 1.000 5 0 0 0 0 6
30-Aug   A. Quigley 4 14 0.286 0 4 0.000 1 2 0.500 3 4 2 3 1 9
30-Aug   S. Zellous 3 8 0.375 0 0 0.000 0 0 0.000 2 1 0 2 1 6
30-Aug   S. Johnson 4 11 0.364 1 2 0.500 0 1 0.000 4 6 1 3 0 9
30-Aug   T. Young 3 9 0.333 0 0 0.000 4 4 1.000 2 4 0 0 0 10
1-Sep   S. Johnson 2 5 0.400 0 1 0.000 1 1 1.000 3 1 2 1 0 5
1-Sep   S. Zellous 2 5 0.400 0 1 0.000 0 0 0.000 3 1 0 0 0 4
2-Sep   C. Dupree 8 9 0.889 0 0 0.000 2 2 1.000 6 2 2 1 0 18
3-Sep   E. de Souza 2 5 0.400 0 0 0.000 0 0 0.000 8 1 1 1 2 4
3-Sep   A. Quigley 7 11 0.636 2 4 0.500 3 3 1.000 3 3 0 1 0 19
3-Sep   T. Young 3 6 0.500 0 0 0.000 1 2 0.500 4 0 1 1 0 7
4-Sep   A. Jones 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0
4-Sep   S. Zellous 3 8 0.375 0 1 0.000 1 2 0.500 2 0 2 0 0 7
4-Sep   S. Johnson 2 5 0.400 0 0 0.000 0 0 0.000 2 3 1 2 0 4
5-Sep   C. Dupree 4 7 0.571 0 0 0.000 4 4 1.000 8 1 1 1 0 12
6-Sep   E. de Souza 0 1 0.000 0 0 0.000 0 0 0.000 8 1 1 0 0 0
6-Sep   T. Young 4 7 0.571 0 0 0.000 0 0 0.000 1 0 2 2 0 8
6-Sep   A. Quigley 7 12 0.583 3 4 0.750 0 0 0.000 1 1 0 1 0 17
8-Sep   S. Johnson 2 5 0.400 1 2 0.500 2 2 1.000 6 3 1 4 0 7
8-Sep   S. Zellous 3 6 0.500 0 0 0.000 3 5 0.600 2 3 1 4 1 9
8-Sep   A. Jones 1 1 1.000 0 0 0.000 0 0 0.000 5 1 1 1 0 2
11-Sep   S. Zellous 5 8 0.625 0 1 0.000 4 4 1.000 3 5 1 4 1 14
11-Sep   C. Dupree 3 6 0.500 0 0 0.000 6 7 0.857 9 2 1 2 0 12
11-Sep   A. Quigley 6 11 0.545 2 5 0.400 0 0 0.000 1 1 0 0 0 14
11-Sep   T. Young 0 4 0.000 0 0 0.000 2 2 1.000 5 5 1 1 0 2
11-Sep   E. de Souza 3 3 1.000 0 0 0.000 2 4 0.500 4 1 0 1 2 8
11-Sep   S. Johnson 4 11 0.364 1 4 0.250 4 6 0.667 8 3 2 4 1 13
13-Sep   S. Johnson 1 5 0.200 0 1 0.000 4 4 1.000 6 2 0 0 0 6
13-Sep   E. de Souza 4 4 1.000 0 0 0.000 1 1 1.000 9 1 1 0 1 9
13-Sep   T. Young 0 1 0.000 0 0 0.000 1 2 0.500 3 4 0 1 0 1
13-Sep   A. Quigley 2 12 0.167 2 7 0.286 3 4 0.750 2 0 0 2 0 9
13-Sep   S. Zellous 6 9 0.667 2 2 1.000 8 11 0.727 2 3 2 3 0 22
                                   
Total     810 1815 0.446 81 271 0.299 313 411 0.762 823 359 164 290 92 2014