Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
18-May   A. Wauters 8 12   0 0   1 2   7 2 0 5 1 17
19-May   R. Riley 1 2   0 0   0 0   1 2 1 4 0 2
19-May   E. Carson 4 10   1 3   0 2   5 2 0 1 0 9
19-May   J. Perkins 1 5   0 2   5 6   4 2 4 4 3 7
20-May   L. Whalen 6 10   0 0   1 2   4 5 3 2 0 13
20-May   E. Carson 2 4   0 1   1 1   3 1 0 1 0 5
22-May   E. Carson 6 10   1 3   0 0   1 0 1 2 2 13
22-May   A. Wauters 6 10   0 1   3 4   8 1 0 2 2 15
22-May   L. Whalen 1 5   0 0   2 2   1 1 0 3 0 4
22-May   D. Taurasi 1 2   1 1   0 0   1 1 0 2 0 3
24-May   L. Whalen 5 10   0 1   4 4   1 1 0 2 0 14
25-May   J. Perkins 1 5   0 3   1 2   3 3 0 3 0 3
25-May   D. Robinson 5 9   0 1   0 0   1 2 1 1 0 10
25-May   E. Carson 6 12   3 4   0 0   1 3 2 2 0 15
25-May   R. Riley 1 5   0 1   0 0   6 1 2 2 2 2
26-May   D. Taurasi 6 12   3 4   3 4   1 4 0 2 0 18
27-May   A. Wauters 5 11   2 3   1 2   9 2 4 2 0 13
27-May   L. Whalen 3 10   0 0   0 0   6 8 1 2 1 6
30-May   J. Perkins 3 11   1 5   1 2   3 0 1 1 0 8
30-May   D. Robinson 5 11   0 0   3 4   3 5 0 2 1 13
30-May   R. Riley 4 4   2 2   0 0   5 2 0 1 2 10
30-May   L. Whalen 3 5   0 0   5 8   2 7 0 6 0 11
1-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
R. Riley
1 7   0 2   2 2   1 2 4 2 1 4
1-Jun    D. Robinson 3 6   0 0   2 2   0 11 1 1 0 8
1-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 J. Perkins
4 11   1 2   0 0   5 0 3 1 0 9
1-Jun   L. Whalen 4 9   0 1   2 2   6 8 1 4 1 10
1-Jun   A. Wauters 1 5   0 0   0 0   3 0 1 1 0 2
2-Jun   R. Riley 0 2   0 1   0 0   4 1 1 2 0 0
2-Jun   E. Carson 3 10   0 2   0 0   1 2 1 0 1 6
3-Jun   E. Carson 5 10   3 5   3 4   4 4 0 1 1 16
3-Jun   J. Perkins 5 15   2 7   4 4   4 2 1 0 0 16
3-Jun   L. Whalen 6 9   1 2   2 3   8 7 0 1 0 15
3-Jun   D. Robinson 2 4   0 0   0 0   1 1 0 1 0 4
3-Jun   A. Wauters 3 6   1 1   2 2   7 3 0 2 0 9
5-Jun   E. Carson 3 9   0 3   0 0   3 1 2 1 0 6
6-Jun   A. Wauters 2 4   0 0   2 3   5 0 0 2 0 6
6-Jun   L. Whalen 0 3   0 1   1 2   2 5 0 1 1 1
8-Jun   D. Robinson 1 2   0 0   2 4   1 3 1 0 0 4
8-Jun   J. Perkins 4 11   1 4   0 0   1 3 2 3 0 9
8-Jun   R. Riley 2 4   0 1   0 0   2 0 1 2 2 4
8-Jun   E. Carson 5 14   2 2   1 3   4 5 1 2 3 13
9-Jun   L. Whalen 2 3   0 0   4 5   3 10 0 3 1 8
9-Jun   D. Robinson 5 11   0 0   1 1   4 3 1 0 0 11
9-Jun   J. Perkins 3 9   0 2   0 0   5 4 2 0 1 6
9-Jun   A. Wauters 3 9   0 2   2 4   8 2 0 2 0 8
10-Jun   E. Carson 4 8   2 3   0 0   6 2 3 1 0 10
10-Jun   R. Riley 2 4   0 0   0 0   5 3 2 1 3 4
13-Jun   R. Riley 4 7   2 2   0 0   4 0 1 2 0 10
13-Jun   A. Wauters 5 10   0 2   2 3   8 0 2 1 0 12
15-Jun   E. Carson 6 16   1 3   1 1   1 0 1 3 0 14
15-Jun   A. Wauters 3 5   0 1   1 2   3 1 0 3 0 7
15-Jun   L. Whalen 11 14   1 1   6 7   3 1 2 1 0 29
16-Jun   J. Perkins 4 11   1 4   1 2   3 3 2 0 0 10
16-Jun   D. Robinson 1 4   0 0   0 2   4 4 2 3 0 2
16-Jun   R. Riley 2 5   1 2   0 0   4 1 0 1 0 5
17-Jun   A. Wauters 3 6   0 0   0 1   2 3 1 2 3 6
17-Jun   L. Whalen 4 9   0 1   0 0   5 4 0 3 1 8
19-Jun   E. Carson 4 10   3 4   3 4   5 0 3 0 2 14
21-Jun   L. Whalen 2 8   0 0   2 4   7 4 1 3 0 6
21-Jun   E. Carson 2 9   0 2   0 0   2 1 0 1 2 4
22-Jun   A. Wauters 5 10   1 1   0 0   7 1 1 2 1 11
22-Jun   J. Perkins 8 16   4 5   0 1   1 2 2 1 0 20
22-Jun   S. Young 2 11   0 0   12 12   5 1 1 1 0 16
23-Jun   R. Riley 0 3   0 1   0 0   1 1 2 2 0 0
23-Jun   L. Whalen 9 18   2 2   5 5   6 8 0 2 0 25
24-Jun   E. Carson 2 10   0 3   2 2   3 1 0 3 0 6
24-Jun   J. Perkins 3 9   1 3   0 0   2 0 0 1 0 7
24-Jun   S. Young 7 11   0 0   6 8   9 2 2 2 0 20
24-Jun   A. Wauters 7 10   0 0   0 0   7 2 0 1 0 14
26-Jun   A. Wauters 5 9   1 1   3 3   7 2 0 4 0 14
27-Jun   R. Riley 1 4   0 0   0 0   3 0 0 0 0 2
27-Jun   L. Whalen 2 5   0 0   1 3   4 6 1 1 1 5
28-Jun   J. Perkins 5 15   2 5   0 0   2 3 2 1 0 12
28-Jun   S. Young 9 15   0 0   5 5   5 3 2 1 0 23
29-Jun   R. Riley 1 2   0 1   2 2   0 1 2 0 0 4
30-Jun   E. Carson 7 14   0 3   8 9   2 1 1 0 0 22
30-Jun   A. Wauters 2 4   0 1   6 6   6 2 0 5 1 10
1-Jul   J. Perkins 3 8   2 5   4 4   2 1 2 1 0 12
1-Jul   S. Young 9 14   0 0   4 5   10 1 2 2 0 22
1-Jul   R. Riley 0 3   0 0   0 0   3 3 0 1 0 0
1-Jul   L. Whalen 6 11   1 1   2 2   3 2 0 2 0 15
3-Jul   J. Perkins 2 11   1 5   1 1   2 0 0 2 0 6
3-Jul   S. Young 5 11   0 0   2 5   14 1 3 1 1 12
5-Jul   J. Perkins 6 12   3 4   2 2   2 4 2 0 2 17
5-Jul   S. Young 7 13   0 0   1 2   8 3 3 2 1 15
5-Jul   L. Whalen 4 9   0 2   0 0   6 5 2 2 0 8
6-Jul   E. Carson 7 20   0 2   0 0   11 2 1 3 0 14
6-Jul   J. Perkins 4 12   1 2   0 0   2 1 1 1 1 9
6-Jul   S. Young 8 11   0 0   2 5   5 5 4 2 0 18
6-Jul   R. Riley 0 2   0 0   1 2   0 1 0 1 2 1
7-Jul   L. Whalen 3 7   0 0   0 0   3 5 0 2 0 6
7-Jul   R. Riley 0 0   0 0   0 0   0 0 1 0 0 0
8-Jul   J. Perkins 10 17   4 10   0 0   3 3 6 2 0 24
8-Jul   E. Carson 11 19   2 4   1 1   1 1 4 3 0 25
8-Jul   S. Young 9 12   0 0   3 3   7 1 4 3 1 21
10-Jul   L. Whalen 5 6   1 1   3 6   2 7 0 2 0 14
10-Jul   E. Carson 7 17   0 1   0 0   5 3 1 1 3 14
11-Jul   R. Riley 2 2   0 0   2 2   5 1 0 1 1 6
11-Jul   S. Young 7 13   0 0   2 2   3 1 2 1 1 16
11-Jul   J. Perkins 4 8   2 3   1 2   4 3 1 0 3 11
12-Jul   L. Whalen 4 6   1 1   2 4   6 8 1 4 0 11
13-Jul   E. Carson 4 15   0 1   0 0   8 1 0 5 0 8
13-Jul   S. Young 6 16   0 0   0 0   4 3 3 1 0 12
13-Jul   J. Perkins 7 10   6 7   1 1   0 2 3 0 0 21
13-Jul   R. Riley 1 4   0 2   0 0   6 5 0 0 2 2
16-Aug   E. Carson 4 12   0 1   0 1   2 4 1 1 2 8
17-Aug   L. Whalen 4 9   0 0   2 3   2 9 1 0 0 10
17-Aug   J. Perkins 5 9   2 3   5 7   3 0 0 1 0 17
17-Aug   S. Young 9 13   0 0   2 4   5 2 4 4 1 20
17-Aug   E. de Souza 9 17   0 0   1 2   6 1 4 2 2 19
17-Aug   R. Riley 0 0   0 0   0 0   1 0 0 0 1 0
18-Aug   E. Carson 6 8   3 5   2 2   3 3 2 3 2 17
18-Aug   E. de Souza 1 2   0 0   2 2   6 1 1 2 1 4
19-Aug   L. Whalen 5 10   0 0   5 6   5 4 1 2 0 15
19-Aug   J. Perkins 3 9   1 2   2 3   3 0 0 0 0 9
19-Aug   S. Young 1 6   0 0   5 6   2 2 3 0 0 7
21-Aug   S. Young 4 9   0 0   5 8   7 2 2 0 0 13
21-Aug   J. Perkins 2 7   0 1   0 0   2 0 0 1 0 4
21-Aug   L. Whalen 2 6   0 0   1 2   5 9 2 1 0 5
21-Aug   E. Carson 2 8   1 4   1 2   6 2 1 0 1 6
23-Aug   E. de Souza 2 7   0 0   0 0   5 2 0 2 1 4
24-Aug   J. Perkins 3 11   0 2   1 1   4 2 2 0 0 7
24-Aug   S. Young 3 9   0 0   3 3   3 2 0 1 0 9
24-Aug   E. Carson 2 11   1 6   1 2   3 2 1 0 2 6
24-Aug   E. de Souza 3 5   0 0   0 1   8 3 2 3 3 6
24-Aug   R. Riley 0 2   0 0   0 0   0 1 0 0 0 0
25-Aug   L. Whalen 5 8   0 0   3 3   6 8 1 2 0 13
25-Aug   J. Perkins 6 12   5 7   4 5   6 4 2 1 0 21
25-Aug   E. de Souza 4 11   0 0   1 2   7 1 0 3 0 9
25-Aug   E. Carson 2 7   0 1   1 1   2 1 0 3 0 5
25-Aug   D. Taurasi 6 14   2 7   5 5   3 3 1 3 2 19
25-Aug   S. Young 6 9   0 1   3 4   6 3 0 0 0 15
26-Aug   E. Carson 2 8   1 3   0 0   1 1 0 2 1 5
26-Aug   L. Jackson 3 11   1 7   9 9   6 1 1 0 0 16
26-Aug   A.Wauters 4 5   1 1   0 0   0 0 0 3 0 9
26-Aug   R. Riley 2 5   0 0   2 2   6 0 2 1 1 6
28-Aug   J. Perkins 7 14   3 7   2 2   5 3 1 0 0 19
28-Aug   E. de Souza 7 10   0 0   2 4   9 4 1 1 1 16
28-Aug   S. Young 8 13   0 0   3 5   6 3 2 0 0 19
28-Aug   R. Riley 0 1   0 0   0 0   1 0 0 0 0 0
28-Aug   L. Whalen 6 11   3 3   0 1   2 8 0 2 0 15
30-Aug   E. Carson 8 13   2 4   0 0   2 2 0 2 1 18
30-Aug   S. Young 9 14   0 0   2 5   10 2 0 1 1 20
30-Aug   J. Perkins 2 7   1 3   1 2   2 0 0 1 0 6
30-Aug   A. Wauters 2 2   0 0   2 2   6 1 0 0 0 6
30-Aug   L. Jackson 2 8   0 3   2 4   4 0 1 0 2 6
30-Aug   D. Taurasi 3 13   3 7   4 6   3 4 1 2 0 13
31-Aug   L. Whalen 6 9   1 2   6 6   5 2 0 0 0 19
1-Sep   D. Taurasi 8 15   3 9   6 6   1 4 0 0 0 25
1-Sep   E. Carson 8 13   2 5   2 2   1 6 0 1 0 20
1-Sep   J. Perkins 5 9   1 4   0 0   3 2 0 1 0 11
1-Sep   S. Young 14 20   0 0   4 7   8 2 1 0 0 32
2-Sep   E. de Souza 6 15   0 0   2 2   12 1 4 1 3 14
4-Sep   L. Whalen 5 8   0 0   2 2   1 4 1 2 0 12
5-Sep   E. de Souza 4 7   0 0   0 0   8 1 2 1 3 8
5-Sep   E. Carson 2 6   1 2   2 2   2 2 1 2 0 7
5-Sep   D. Taurasi 2 6   1 5   5 5   2 1 0 1 0 10
6-Sep   L. Jackson 9 12   2 2   3 4   3 0 0 1 1 23
6-Sep   A. Wauters 2 6   1 2   0 0   4 2 1 3 0 5
7-Sep   L. Whalen 5 13   0 1   3 6   9 5 2 3 0 13
7-Sep   J. Perkins 3 9   1 2   6 9   4 0 0 0 0 13
7-Sep   S. Young 5 8   0 0   3 4   5 2 3 2 0 13
7-Sep   E. de Souza 4 9   0 0   2 2   8 1 0 2 4 10
7-Sep   E. Carson 4 11   1 2   3 3   2 0 2 1 0 12
7-Sep   D. Taurasi 5 10   2 5   4 4   2 1 2 3 2 16
8-Sep   L. Jackson 4 8   0 1   2 3   8 0 1 1 0 10
8-Sep   A. Wauters 2 5   0 0   2 2   3 1 0 2 1 6
9-Sep   S. Young 8 15   0 0   4 6   8 1 2 2 0 20
9-Sep   J. Perkins 1 8   0 2   0 0   0 2 1 2 0 2
9-Sep   L. Whalen 5 9   0 0   1 1   4 3 0 0 0 11
9-Sep   E. de Souza 6 10   0 0   0 0   10 1 1 2 1 12
9-Sep   E. Carson 6 18   1 6   1 1   4 1 3 2 0 14
9-Sep   D. Taurasi 3 6   2 5   0 0   0 0 0 1 0 8
11-Sep   L. Whalen 2 6   0 0   1 1   3 5 1 5 0 5
11-Sep   L. Jackson 6 14   1 4   1 1   9 1 0 1 0 14
11-Sep   A. Wauters 1 4   0 0   3 6   3 0 0 0 1 5
11-Sep   E. de Souza 9 12   0 0   2 2   8 1 3 2 0 20
12-Sep   E. Carson 3 10   0 4   1 3   2 1 1 2 0 7
12-Sep   L. Jackson 2 10   0 5   0 2   10 0 0 7 2 4
12-Sep   A. Wauters 3 6   1 1   0 0   4 2 0 4 1 7
12-Sep   S. Young 7 15   0 0   2 2   8 2 0 5 0 16
12-Sep   J. Perkins 3 10   1 4   0 0   3 4 3 0 0 7
14-Sep   E. de Souza 6 7   0 0   0 0   8 4 1 4 1 12
14-Sep   A. Wauters 6 9   0 0   0 0   9 4 0 1 2 12
14-Sep   L. Whalen 6 14   1 2   1 1   4 3 2 1 0 14
14-Sep   J. Perkins 1 6   0 2   1 2   3 2 2 0 1 3
14-Sep   S. Young 6 10   0 0   7 9   9 3 3 1 2 19
16-Sep   S. Young 6 10   0 0   3 6   8 3 0 2 1 15
16-Sep   J. Perkins 5 14   0 3   0 0   4 3 4 1 0 10
16-Sep   E. Carson 5 13   1 2   4 4   3 0 1 3 0 15
16-Sep   A. Wauters 4 7   0 0   0 0   5 0 0 5 1 8
17-Sep   L. Whalen 6 12   0 0   1 2   8 6 0 2 0 13
18-Sep   E. Carson 5 16   1 3   0 0   5 1 2 1 1 11
18-Sep   S. Young 1 11   0 0   5 6   10 2 5 2 1 7
18-Sep   J. Perkins 1 3   0 1   0 0   1 1 1 0 0 2
18-Sep   S. Murphy 3 9   3 7   3 4   1 1 1 0 0 12
18-Sep   A. Wauters 7 11   0 0   2 3   8 1 1 2 1 16
20-Sep   E. Carson 5 13   1 5   0 0   5 2 1 3 0 11
20-Sep   E. de Souza 3 8   0 0   0 0   10 2 0 1 1 6
20-Sep   S. Murphy 4 8   2 3   2 2   5 0 2 1 1 12
21-Sep   L. Whalen 6 9   0 0   1 2   4 5 0 1 0 13
21-Sep   S. Young 5 12   0 0   2 2   11 0 4 3 0 12
21-Sep   L. Jackson 5 7   1 2   0 0   0 0 1 0 1 11
21-Sep   A. Wauters 5 10   1 2   3 4   13 2 0 2 2 14
22-Sep   E. Carson 6 11   2 3   4 4   8 0 0 3 1 18
22-Sep   S. Murphy 2 7   2 3   0 0   4 1 0 0 1 6
23-Sep   L. Whalen 5 11   1 3   3 4   1 5 0 1 0 14
23-Sep   J. Perkins 3 11   2 6   2 2   1 5 2 1 0 10
23-Sep   A. Wauters 1 7   0 1   7 8   4 2 3 1 1 9
23-Sep   L. Jackson 2 6   0 2   0 0   4 0 0 0 1 4
23-Sep   E. de Souza 6 11   0 0   1 2   8 0 1 2 1 13
          0.000     0.000                 0
Total     881 1930 0.456 141 376 0.375 370 495   920 487 237 337 123 2273