Date   Player FGM FGA FG% 3-PT FGM 3-PT FGA 3-PT% FTM FTA FT% REB AST STL TO BLK PTS
3-Jun   M. Moore 7 17   4 11   3 3   4 4 0 2 0 21
3-Jun   E. Hoffman 2 8   0 1   2 2   9 2 1 0 0 6
4-Jun   B. Hammon 6 13   4 8   2 2   0 5 3 2 0 18
4-Jun   K. Smith 3 10   2 5   0     4 2 1 2 0 8
4-Jun   D. Taurasi 11 20   4 5   5 5   1 1 2 5 1 31
4-Jun   E. Prince 6 17   4 9   4 4   3 2 3 3 1 20
4-Jun   T. Smith 6 13   4 7   0     5 0 0 1 0 16
5-Jun   E. Hoffman 1 1   1 1   2 2   2 0 0 1 0 5
7-Jun   M. Moore 6 13   2 6   2 3   3 1 2 0 1 16
7-Jun   P. Pierson 11 17     1   3 4   10 3 1 2 1 25
7-Jun   M. Moore 2 10   1 4   2 2   7 3 3 1 1 7
9-Jun   M. Moore 7 10   0 1   0 0   6 1 0 2 0 14
9-Jun   K. Smith 1 4   0 2   0 2   2 0 0 0 1 2
10-Jun   B. Hammon 5 9   1 3   0 0   3 6 2 1 0 11
10-Jun   E. Prince 5 13   0 3   1 3   5 7 3 1 1 11
10-Jun   P. Pierson 6 12   0 0   1 1   4 2 1 2 0 13
10-Jun   T. Smith 3 7   0 2   2 2   6 2 0 0 1 8
10-Jun   D. Taurasi 2 9   2 8   3 3   3 3 0 4 0 9
10-Jun   E. Hoffman 2 4   1 2   0 0   6 1 2 3 0 5
11-Jun   B. Hammon 3 10   1 4   1 2   2 8 1 3 1 8
11-Jun   T. Smith 2 5   0 2   5 5   5 1 0 0 0 9
11-Jun   E. Prince 8 14   2 6   2 2   1 5 1 4 0 20
11-Jun   P. Pierson 7 13   0 0   2 2   6 2 1 7 0 16
14-Jun   P. Pierson 1 5   0 0   1 2   3 0 1 1 0 3
14-Jun   T. Smith 2 7   0 1   2 2   5 1 2 1 1 6
17-Jun   M. Moore 6 14   0 3   1 2   2 4 3 0 0 13
17-Jun   P. Pierson 3 6   0 0   3 5   5 2 1 2 1 9
17-Jun   E. Prince 5 14   1 5   6 6   3 8 4 1 0 17
17-Jun   T. Smith 1 9   0 3   4 4   3 0 0 2 1 6
17-Jun   D. Taurasi 6 14   2 3   6 8   5 3 2 2 0 20
17-Jun   B. Hammon 7 13   1 3   7 7   3 9 0 7 1 22
19-Jun   E. Prince 7 16   4 10   0 0   4 2 4 3 1 18
19-Jun   M. Moore 4 12   1 4   3 4   8 5 0 3 1 12
19-Jun   T. Smith 2 10   2 6   2 2   4 2 0 0 0 8
19-Jun   D. Taurasi 10 23   3 12   9 12   5 2 0 3 1 32
19-Jun   K. Smith 2 7   0 3   0 0   2 0 0 0 0 4
19-Jun   E. Hoffman 5 8   1 3   1 1   4 2 0 1 0 12
21-Jun   E. Prince 4 14   2 7   0 0   1 2 3 3 1 10
21-Jun   E. Hoffman 1 3   0 0   2 2   5 1 2 0 0 4
21-Jun   P. Pierson 7 11   0 0   1 1   4 0 1 0 0 15
21-Jun   T. Smith 0 1   0 0   0 0   2 0 0 0 0 0
21-Jun   B. Hammon 9 19   5 9   5 5   4 7 1 4 0 28
21-Jun   D. Taurasi 2 13   1 9   2 2   3 4 0 0 1 7
23-Jun   E. Prince 8 15   1 2   8 10   2 6 1 1 1 25
23-Jun   P. Pierson 7 10   0 0   0 2   4 1 0 3 2 14
24-Jun   D. Taurasi 7 10   3 3   3 3   8 2 1 5 3 20
24-Jun   K. Smith 0 5   0 3   3 4   0 1 0 0 0 3
24-Jun   M. Moore 2 7   0 4   0 0   1 2 0 1 0 4
24-Jun   B. Hammon 7 18   4 11   4 4   3 9 2 3 0 22
24-Jun   E. Hoffman 1 5   0 2   1 2   3 1 1 1 0 3
25-Jun   T. Smith 1 10   1 5   0 0   2 4 1 3 1 3
25-Jun   D. Taurasi 8 15   2 8   5 5   4 3 1 1 1 23
25-Jun   E. Prince 7 14   1 4   1 1   1 3 3 0 0 16
26-Jun   T. Smith 0 2   0 0   2 2   4 2 1 2 0 2
26-Jun   M. Moore 7 15   3 5   4 4   4 2 0 3 1 21
26-Jun   E. Hoffman 1 6   0 0   0 0   2 1 0 2 0 2
26-Jun   P. Pierson 5 12   0 0   4 4   6 1 1 1 2 14
26-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
 B. Hammon
4 10   1 2   8 9   5 6 2 4 1 17
28-Jun   T. Smith 1 8   0 1   0 0   4 1 2 0 0 2
28-Jun   B. Hammon 4 9   2 6   4 4   1 5 1 4 0 14
28-Jun   E. Prince 6 14   1 3   6 8   1 4 4 3 0 19
28-Jun   D. Taurasi 5 14   2 6   3 4   1 1 0 5 0 15
28-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
E. Hoffman
2 7   0 0   0 0   3 0 1 1 1 4
28-Jun   K. Griffin 1 3   0 1   0 0   2 0 0 0 0 2
30-Jun   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
P. Pierson
3 10   0 1   2 2   7 2 0 2 0 8
30-Jun   M. Moore 3 10   1 4   4 4   7 1 1 4 0 11
1-Jul   B. Hammon 5 12   4 9   2 4   3 5 1 1 0 16
1-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
P. Pierson
4 5   0 0   6 6   5 0 0 0 0 14
1-Jul   K. Smith 2 8   1 7   0 0   0 4 0 3 0 5
1-Jul   D. Taurasi 6 8   1 1   11 12   3 6 3 3 0 24
1-Jul   E. Prince 5 10   1 2   8 8   2 6 1 2 0 19
3-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
K. Smith
0 2   0 0   1 2   3 1 2 1 0 1
5-Jul   E. Prince 5 13   1 2   3 4   1 0 5 3 1 14
5-Jul   K. Smith 1 9   1 6   0 0   1 3 0 1 0 3
5-Jul   D. Taurasi 5 11   3 6   7 7   4 7 0 3 1 20
5-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
T. Smith
4 7   0 2   2 2   0 3 1 1 0 10
5-Jul    E. Hoffman 8 11   2 3   3 4   8 1 1 2 0 21
8-Jul   D. Taurasi 5 13   1 6   6 7   1 3 0 1 1 17
8-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
B. Hammon
7 13   1 3   3 6   3 4 1 7 0 18
8-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
P. Pierson
6 8   0 0   2 2   10 0 1 5 2 14
9-Jul   K. Smith 4 10   3 6   2 2   6 5 0 2 1 13
9-Jul   E. Hoffman 0 4   0 1   0 0   3 2 1 1 0 0
9-Jul   E. Prince 6 16   1 4   11 12   3 2 3 0 0 24
9-Jul   M. Moore 9 14   6 9   2 2   2 3 0 1 0 26
10-Jul   E. Prince 4 16   0 6   0 0   2 3 2 4 1 8
10-Jul   P. Pierson 5 10   0 1   3 3   3 0 0 0 0 13
10-Jul   D. Taurasi 3 7   1 3   5 5   2 6 2 2 0 12
12-Jul   K. Smith 1 3   1 2   2 2   6 1 1 1 0 5
12-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
E. Hoffman
4 6   0 1   4 4   4 2 0 1 0 12
12-Jul   B. Hammon 2 14   0 7   1 1   2 7 2 1 0 5
13-Jul   D. Taurasi 9 21   5 10   4 4   2 8 1 5 0 27
13-Jul   M. Moore 6 18   0 9   3 4   5 3 1 1 0 15
13-Jul   T. Smith 3 7   2 3   2 2   1 1 1 1 1 10
13-Jul   E. Prince 5 8   0 0   1 4   4 6 5 3 0 11
13-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
P. Pierson
4 9   0 0   3 4   2 3 1 0 1 11
14-Jul   K. Smith 3 7   1 2   0 0   2 4 0 1 0 7
14-Jul   B. Hammon 2 10   1 2   0 0   1 9 0 2 2 5
15-Jul   T. Smith 1 2   0 1   0 0   0 0 0 1 0 2
15-Jul   M. Moore 8 15   1 3   1 2   7 3 1 3 0 18
15-Jul   E. Hoffman 1 2   0 0   0 0   5 0 1 7 0 2
15-Jul   D. Taurasi 4 11   0 4   5 5   2 5 0 8 2 13
16-Jul   E. Prince 4 16   2 4   1 1   3 2 5 4 0 11
16-Jul   M. Moore 3 7   1 1   0 0   9 3 2 3 0 7
16-Jul   K. Smith 2 11   1 5   0 0   2 4 1 2 0 5
17-Jul   E. Hoffman 4 14   1 2   0 0   7 2 2 3 1 9
17-Jul   P. Pierson 5 9   0 0   2 2   4 0 0 3 1 12
17-Jul   T. Smith 3 5   1 2   0 0   2 4 1 1 0 7
18-Jul   B. Hammon 8 15   4 8   6 6   3 5 1 3 0 26
18-Jul   E. Hoffman 2 3   0 0   1 2   2 0 1 0 0 5
19-Jul   T. Smith 0 1   0 0   0 0   0 0 0 1 0 0
19-Jul   E. Prince 9 15   2 2   3 3   2 5 3 2 0 23
19-Jul   K. Smith 3 7   1 3   0 0   2 4 2 1 0 7
19-Jul   P. Pierson 6 12   2 2   4 4   5 1 0 4 1 18
20-Jul   D. Taurasi 5 15   2 7   12 14   2 6 1 1 0 24
20-Jul   M. Moore 4 12   1 4   5 6   2 2 4 0 0 14
21-Jul   T. Smith 4 8   2 5   0 0   3 1 2 2 0 10
21-Jul   E. Prince 4 8   2 3   2 2   1 3 2 2 2 12
21-Jul   K. Smith 3 5   2 3   0 0   2 2 0 1 1 8
21-Jul   B. Hammon 4 8   3 6   0 0   3 2 1 5 0 11
26-Jul   M. Moore 2 11   0 2   4 5   3 4 3 1 0 8
26-Jul   B. Hammon 6 13   3 6   7 7   5 2 3 4 0 22
26-Jul   E. Hoffman 10 11   1 1   3 4   9 1 3 4 0 24
26-Jul   E. Prince 5 12   3 5   3 6   1 1 0 1 0 16
26-Jul   D. Taurasi 8 14   3 4   2 2   3 4 3 0 0 21
28-Jul   E. Hoffman 6 15   1 3   3 3   8 1 3 1 0 16
28-Jul   D. Taurasi 7 11   2 4   11 11   2 4 0 6 1 27
28-Jul   B. Hammon 10 15   7 10   6 6   4 7 2 5 0 33
28-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
T. Smith
1 9   0 2   0 2   6 2 0 2 0 2
28-Jul    P. Pierson 4 12   0 2   3 5   4 2 3 0 2 11
28-Jul   E. Prince 5 17   0 2   1 1   1 0 0 0 0 11
29-Jul   T. Smith 2 5   0 0   0 0   2 1 0 3 0 4
29-Jul   M. Moore 4 7   1 2   3 3   2 6 2 1 0 12
29-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
K. Smith
1 6   0 2   4 4   1 3 1 2 1 6
30-Jul    E. Prince 6 18   2 6   2 2   3 5 5 1 0 16
30-Jul   K. Smith 3 8   1 5   0 0   2 3 0 0 0 7
30-Jul   E. Hoffman 2 6   0 1   0 0   4 3 1 1 0 4
30-Jul   P. Pierson 7 12   0 0   1 2   1 1 1 1 0 15
30-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
D. Taurasi
4 13   2 9   6 6   3 3 2 4 0 16
31-Jul    M. Moore 2 7   0 2   0 1   5 5 0 1 1 4
31-Jul   T. Smith 7 12   1 3   0 0   6 1 1 1 1 15
31-Jul   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
E. Hoffman
3 8   1 1   6 6   6 2 1 2 0 13
31-Jul    B. Hammon 4 8   4 5   3 4   2 6 1 7 0 15
2-Aug   D. Taurasi 6 13   0 1   8 9   0 2 0 3 0 20
2-Aug   P. Pierson 9 16   0 1   2 3   8 3 1 2 2 20
2-Aug   K. Smith 4 6   2 4   0 0   2 3 0 1 0 10
2-Aug   M. Moore 7 11   5 7   3 6   3 2 4 0 1 22
2-Aug   B. Hammon 5 7   1 3   0 0   1 4 0 3 0 11
3-Aug   E. Hoffman 5 13   1 2   2 2   4 1 1 4 1 13
4-Aug   E. Prince 3 12   0 4   3 4   3 3 1 2 0 9
4-Aug   P. Pierson 2 9   0 0   0 0   3 0 2 1 3 4
4-Aug   B. Hammon 6 14   1 4   2 2   4 4 2 4 0 15
4-Aug   M. Moore 0 7   0 4   0 0   2 1 0 0 2 0
5-Aug   T. Smith 2 8   0 3   0 0   4 3 1 1 1 4
5-Aug   K. Smith 3 4   2 3   0 0   0 2 1 0 0 8
6-Aug   P. Pierson 10 17   0 0   0 0   1 3 2 2 2 20
6-Aug   B. Hammon 7 14   2 7   3 4   4 5 3 6 0 19
7-Aug   K. Smith 4 8   3 5   0 0   6 1 1 1 0 11
7-Aug   T. Smith 4 12   2 7   0 0   1 1 2 1 0 10
7-Aug   E. Prince 3 8   1 1   2 2   1 2 2 1 0 9
7-Aug   D. Taurasi 7 23   5 13   10 10   8 6 1 2 1 29
7-Aug   E. Hoffman 3 5   1 3   0 0   4 0 0 1 1 7
7-Aug   M. Moore 4 12   1 6   1 2   2 3 2 2 0 10
9-Aug   E. Prince 2 9   1 2   0 0   2 1 3 2 1 5
9-Aug   P. Pierson 4 11   0 0   2 4   8 0 1 0 2 10
9-Aug   B. Hammon 5 10   2 6   7 8   2 5 2 3 0 19
9-Aug   E. Hoffman 3 5   0 1   2 5   8 1 2 1 0 8
9-Aug   M. Moore 8 12   6 6   6 8   5 1 5 1 0 28
9-Aug   D. Taurasi 8 14   2 4   8 9   6 2 1 5 1 26
11-Aug   B. Hammon 7 11   3 7   1 1   2 5 3 4 0 18
11-Aug   K. Smith 2 5   0 3   2 2   4 1 1 1 0 6
11-Aug   D. Taurasi 7 13   3 7   4 4   3 5 0 3 0 21
12-Aug   E. Prince 4 12   2 4   2 4   4 0 0 0 0 12
12-Aug   P. Pierson 4 12   0 0   3 4   6 3 2 2 0 11
12-Aug   D. Taurasi 8 17   4 8   1 2   4 6 0 3 0 21
12-Aug   M. Moore 4 9   2 5   3 4   5 2 0 5 2 13
12-Aug   E. Hoffman 0 2   0 0   2 2   2 2 1 4 0 2
13-Aug   T. Smith 3 6   3 5   1 2   3 1 1 1 0 10
13-Aug   P. Pierson 4 6   0 0   0 0   2 2 2 3 1 8
13-Aug   K. Smith 6 11   2 2   1 1   1 1 0 1 0 15
14-Aug   M. Moore 4 7   1 3   0 0   3 4 2 2 0 9
14-Aug   E. Prince 1 3   0 0   2 2   2 0 1 0 0 4
14-Aug   B. Hammon 4 11   2 4   4 4   2 4 2 3 1 14
17-Aug   E. Hoffman 2 7   0 1   0 0   2 2 3 0 0 4
17-Aug   M. Moore 1 7   0 3   0 0   5 2 0 0 0 2
17-Aug   D. Taurasi 7 21   2 6   8 8   5 4 2 1 0 24
17-Aug   K. Smith 5 10   4 7   2 2   4 3 0 2 0 16
17-Aug   B. Hammon 1 8   0 5   4 4   2 1 1 4 0 6
17-Aug   P. Pierson 7 10   0 0   2 3   2 0 1 2 1 16
18-Aug   M. Moore 6 8   0 0   2 3   4 2 4 3 1 14
18-Aug   P. Pierson 1 7   0 0   2 2   7 1 1 1 0 4
18-Aug   T. Smith 4 8   4 5   2 2   9 5 1 1 0 14
18-Aug   E. Hoffman 7 11   3 7   4 4   7 2 1 1 1 21
20-Aug   M. Moore 3 8   1 3   0 0   7 3 0 0 0 7
20-Aug   E. Prince 4 18   2 5   2 3   1 4 1 0 1 12
20-Aug   P. Pierson 5 13   0 0   5 5   5 1 1 3 1 15
20-Aug   K. Smith 2 7   2 4   0 0   5 4 0 1 0 6
20-Aug   B. Hammon 8 16   3 9   3 4   8 10 1 2 1 22
21-Aug   E. Hoffman 1 1   1 1   0 0   1 0 0 0 0 3
21-Aug   T. Smith 3 9   1 5   0 0   2 2 2 3 1 7
22-Aug   E. Hoffman 3 5   1 2   0 0   3 0 0 1 1 7
22-Aug   M. Moore 4 5   1 1   0 0   1 2 3 2 0 9
22-Aug   E. Prince 5 11   1 2   1 2   1 2 5 2 0 12
22-Aug   B. Hammon 2 10   0 4   0 0   3 5 0 1 0 4
22-Aug   P. Pierson 4 15   0 0   2 2   7 5 3 3 0 10
25-Aug   K. Smith 2 6   1 3   2 2   3 2 1 1 0 7
26-Aug   B. Hammon 0 8   0 3   0 0   2 9 1 5 0 0
26-Aug   E. Prince 6 13   2 3   4 5   4 3 1 0 0 18
26-Aug   D. Taurasi 10 22   4 9   2 2   2 3 0 3 0 26
26-Aug   M. Moore 7 18   4 8   0 0   7 2 0 1 1 18
26-Aug   E. Hoffman 1 8   1 4   0 0   3 1 2 2 0 3
27-Aug   T. Smith 6 14   2 4   1 2   4 3 1 0 0 15
28-Aug   B. Hammon 1 12   1 7   6 6   7 7 0 2 0 9
28-Aug   M. Moore 7 16   3 8   2 2   12 3 1 1 0 19
28-Aug   D. Taurasi 6 14   2 8   7 8   4 7 0 4 0 21
28-Aug   E. Prince 3 9   2 5   2 2   0 2 0 2 0 10
28-Aug   P. Pierson 9 13   0 0   1 3   6 1 1 2 0 19
28-Aug   E. Hoffman 4 9   3 4   0 0   2 1 0 1 2 11
30-Aug   E. Prince 4 15   4 8   3 3   3 3 1 2 0 15
30-Aug   D. Taurasi 8 12   0 2   7 8   4 1 0 2 0 23
30-Aug   B. Hammon 5 11   1 5   5 6   3 6 2 3 0 16
30-Aug   P. Pierson 6 13   0 1   5 6   8 0 1 0 0 17
30-Aug   M. Moore 4 8   1 5   0 0   4 2 2 3 0 9
30-Aug   E. Hoffman 5 8   1 2   0 0   1 1 3 1 0 11
1-Sep   B. Hammon 6 15   4 7   0 0   1 5 4 3 0 16
1-Sep   D. Taurasi 2 6   1 4   13 13   0 3 0 5 1 18
2-Sep   T. Smith 0 6   0 3   0 0   2 2 0 4 0 0
2-Sep   M. Moore 6 13   4 9   0 0   5 3 1 1 1 16
2-Sep   P. Pierson 6 13   0 0   1 2   7 1 2 3 0 13
2-Sep   K. Smith 2 4   1 3   0 0   1 0 1 1 0 5
3-Sep   E. Hoffman 1 2   0 1   0 0   4 1 0 0 0 2
3-Sep   K. Smith 2 5   1 1   0 0   0 0 1 3 0 5
3-Sep   D. Taurasi 9 17   4 7   2 2   3 1 1 0 0 24
3-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
B. Hammon
6 11   2 6   0 0   2 4 2 4 0 14
4-Sep    P. Pierson 6 16   0 0   3 3   7 1 1 2 1 15
4-Sep   M. Moore 7 13   3 6   2 2   6 2 0 1 1 19
4-Sep   T. Smith 2 4   1 2   2 2   3 3 0 1 2 7
4-Sep   E. Prince 7 15   2 5   5 6   3 6 2 2 0 21
6-Sep   E. Hoffman 0 5   0 0   0 0   1 0 1 0 0 0
6-Sep   B. Hammon 14 19   4 7   5 5   4 5 2 5 0 37
7-Sep   T. Smith 3 8   1 2   0 0   3 0 1 1 2 7
8-Sep   D. Taurasi 7 15   5 9   2 4   1 1 1 3 1 21
8-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
M. Moore
5 13   2 5   4 5   7 2 1 1 2 16
8-Sep    E. Prince 3 12   2 8   0 0   3 0 0 0 0 8
9-Sep   D. Taurasi 10 19   6 11   10 12   2 0 0 2 0 36
9-Sep   P. Pierson 3 8   0 0   6 6   6 1 4 2 0 12
9-Sep   T. Smith 4 7   1 1   0 0   0 0 1 3 1 9
9-Sep   E. Hoffman 4 6   1 1   0 0   3 2 0 2 0 9
9-Sep   K. Smith 9 13   5 7   3 3   3 0 2 2 0 26
10-Sep   http://i.cdn.turner.com/nba/nba/images/livestats/arrow.gif
B. Hammon
6 14   3 7   0 0   2 11 0 3 0 15
10-Sep    E. Prince 2 6   0 1   0 0   1 0 0 0 0 4
10-Sep   E. Hoffman 2 9   1 3   0 0   4 1 1 0 1 5
11-Sep   P. Pierson 1 8   0 1   2 2   5 1 1 2 4 4
11-Sep   M. Moore 5 8   2 4   3 3   2 2 1 0 0 15
11-Sep   D. Taurasi 5 14   4 8   5 6   5 2 0 2 4 19
11-Sep   K. Smith 5 8   5 7   2 2   1 3 1 1 0 17
11-Sep   E. Prince 1 6   1 1   1 2   0 1 0 1 1 4
Total     1127 2645 0.426 359 939 0.382 610 715 0.853 894 678 309 501 111 3223