Bullsky
POS ELIG Name Team PTS REB AST STL 3PTM 3PTA 3PT% FGM FGA FG%
G G Shanna Crosley SASS 171 28 14 5 38 93 0.409 57 137 0.416
G G Ashley Shields HOU 97 27 16 8 5 11 0.455 28 101 0.277
G G/F Nykesha Sales CON 287 94 71 28 19 59 0.322 104 268 0.388
F F Tina Thompson HOU 573 205 90 26 45 117 0.385 189 449 0.421
F F Tamika Catchings IND 283 155 86 56 18 61 0.295 90 216 0.417
F F/C Plenette Pierson DET 58 34 11 1 0 2 0.000 22 51 0.431
C C Tammy Sutton-Brown IND 378 169 27 33 0 0 #DIV/0! 138 294 0.469
BN G Betty Lennox SEA 17 4 3 2 2 4 0.500 5 17 0.294
BN G Iziane Castro-Marques SEA 22 9 7 2 3 12 0.250 7 22 0.318
BN G Kelly Mazzante PHX 26 7 7 7 5 11 0.455 7 16 0.438
                         
                         
                         
                         
                         
T G Loree Moore NYL 253 103 125 65 42 110 0.382 92 228 0.404
W G Erin Buescher SASS 160 93 35 28 9 32 0.281 51 114 0.447
TOTALS       2325 928 492 261 186 512 0.363 790 1913 0.413