AlexisFan
POS ELIG Name Team PTS REB AST STL 3PTM 3PTA 3PT% FGM FGA FG%
G G Erin Thorn NYL 162 48 52 13 26 71 0.366 61 144 0.424
G G/F Diana Taurasi PHX 518 122 119 36 83 231 0.359 177 409 0.433
BN G Kelly Miller PHX 283 150 137 41 26 64 0.406 105 218 0.482
F G/F Katie Douglas CON 532 142 107 63 63 185 0.341 192 450 0.427
F F Tamika Whitmore IND 321 154 49 18 17 62 0.274 123 287 0.429
F F Nicole Powell SAC 374 152 50 44 51 135 0.378 133 320 0.416
C C Margo Dydek CON 35 23 3 2 0 0 #DIV/0! 15 22 0.682
BN C Janell Burse SEA 166 92 12 10 0 1 0.000 59 131 0.450
BN C/F Chastity Melvin CHI 212 147 25 21 1 4 0.250 81 182 0.445
BN G Katie Gearlds SEA 0 1 0 0 0 0 #DIV/0! 0 1 0.000
                         
                         
                         
                         
                         
W G Nikki Teasley WAS 10 4 10 2 2 5 0.400 4 12 0.333
W F/C Kara Braxton DET 22 22 3 3 0 0 #DIV/0! 8 27 0.296
W G/F Tamara James WAS 51 12 7 7 7 15 0.467 17 41 0.415
W F/C Erika De Souza CON 10 8 1 1 0 0 #DIV/0! 5 10 0.500
T G/F Alana Beard WAS 71 11 3 12 5 16 0.313 26 61 0.426
W G Nikki Teasley WAS 10 2 6 0 1 5 0.200 4 12 0.333
TOTALS       2777 1090 584 273 282 794 0.355 1010 2327 0.434